Statistics as pdf-file: statistics winter semester 2008/2009

Georg-Simon-Ohm-Hochschule für angewandte Wissenschaften - Fachhochschule Nürnberg
Statistics Winter 2008/2009
Students:
| Total | 8.607 |
| Consecutive Study Programs | 8.336 |
| (First semester students: 2.128) | |
| Continuing Education | 271 |
| (First semester students: 132) | |
| total | 8.607 |
| (International Students: 1.032) |
| according to Study Directions: | |
| Engineering | 4.825 |
| Business Administration | 2.093 |
| Social Sciences | 1.054 |
| Design | 364 |
| Continuing Education and Specific Programs | 271 |
| according to Degree Programs: | |
| Applied Chemistry | 497 |
| Architecture | 301 |
| Civil Engineering | 375 |
| Business Administration | 2.093 |
| Design | 364 |
| Electrical Engineering, Precision Engineering and Information Technology | 1.286 |
| Computer Science | 695 |
| Mechanical Engineering and Building Services Engineering | 1.164 |
| Social Sciences | 1.054 |
| Process Engineering | 197 |
| Materials Engineering | 310 |
| Continuing Education and Specific Programs | 271 |
Professors, Teaching Staff and Employees:
| Full Professors | 246 |
| Subject Teachers | 7 |
| Assistant Professors | 282 |
| Part-time Lecturers | 123 |
| Civil Servants | 121 |
| Employees (Scientific Assistants: 29) | 234 |
| Trainees | 10 |
| Tutors | 119 |
| Student Assistants | 171 |




